Live status of state IRA Home Energy Rebate programs (HEAR/HOMES — heat pumps, electrical panels, appliances; up to $14,000/household in several states). Every status below is matched against the exact language on the official state page — the timestamp is when we actually saw it there.
| State | Program | Status | Last verified | Source |
|---|---|---|---|---|
| Arizona | Efficiency Arizona (HEAR) | PORTAL LIVE (operational status beyond portal-live: UNKNOWN) | 2026-07-12 18:30:30 UTC | official page |
| California | HEEHRA / Home Electrification and Appliance Rebates | WAITLIST (single-family) / OPEN (multifamily) | 2026-07-12 18:30:29 UTC | official page |
| Colorado | Home Energy Rebates (HEAR) | REGION 1 CLOSED / REGION 2 OPEN until 2026-08-01 | 2026-07-12 18:30:29 UTC | official page |
| Georgia | Georgia Home Energy Rebates (GEFA) | ACTIVE — fuel-switching deadline 8/10/26 | 2026-07-12 18:30:29 UTC | official page |
| Illinois | Illinois HOMES + HEAR (IL EPA Office of Energy) | NOT OPEN (pending USDOE approval) | 2026-07-12 18:30:30 UTC | official page |
| Indiana | Indiana Energy Saver Program (HOMES + HEAR) | OPEN | 2026-07-12 18:30:30 UTC | official page |
| Maine | Maine Home Energy Rebates (HEAR via Efficiency Maine Trust) | LIVE (limited scope: affordable multifamily + manufactured homes) | 2026-07-12 18:30:30 UTC | official page |
| Michigan | MiHER — Michigan Home Energy Rebates | OPEN — Detroit District income-qualified apps SUSPENDED | 2026-07-12 18:30:29 UTC | official page |
| Minnesota | Save Energy Minnesota (HEAR) | UNVERIFIED | not auto-verified — manual 2026-07-12 | official page |
| North Carolina | Energy Saver NC (HEAR + HOMES) | OPEN | 2026-07-12 18:30:29 UTC | official page |
| New Hampshire | NH Home Electrification and Appliance Rebates | NOT LAUNCHED — expected mid-summer 2026 | 2026-07-12 18:30:30 UTC | official page |
| New Mexico | New Mexico HEAR (ECAM/EMNRD) | OPEN (phased — not all measures available) | 2026-07-12 18:30:30 UTC | official page |
| New York | EmPower+ (carries NY's HEAR funding) | ACCEPTING APPLICATIONS | 2026-07-12 18:30:29 UTC | official page |
| Oregon | Oregon Home Energy Rebates (ORHER: HOMES + HEAR) | NOT LAUNCHED (pending DOE approval) | 2026-07-12 18:30:29 UTC | official page |
| Rhode Island | Rhode Island HEAR + HER (OER) | HEAR income-eligible OPEN / HER pending DOE | 2026-07-12 18:30:30 UTC | official page |
| Texas | Texas Home Energy Rebates (HOMES + HEAR, SECO) | NOT LAUNCHED (planning phase) | 2026-07-12 18:30:29 UTC | official page |
| Washington | State HEAR Program (via local administrators) | OPEN (via local administrators) | 2026-07-12 18:30:29 UTC | official page |
| Wisconsin | Focus on Energy IRA Home Energy Rebates (HOMES + HEAR) | OPEN | 2026-07-12 18:30:29 UTC | official page |
A poller fetches each official state page and looks for the exact status language previously verified by a human (e.g. California’s “fully reserved statewide”, Oregon’s “No rebates are currently available”). The “last verified” timestamp only updates when that language is actually seen on the live page. If a page changes, the entry is flagged for review instead of silently re-verified. Pages behind bot-challenges are honestly labeled “UNVERIFIED” — we never bypass them.
We re-check these official pages automatically and only update a “last verified” timestamp when the expected status language is actually seen on the official page. Programs change fast and can close or pause without notice — always confirm on the official page (linked above) before buying equipment or signing a contract. This site is independent and is not affiliated with the U.S. Department of Energy or any state agency.